Woody Wool
Price And Quantity
- Piece/Pieces
- 50
- Piece/Pieces,
- 90-1000INR
Product Description
Specification
Finish | Woodywool |
Core | Woodyfibre |
Thickness (mm) | 10,15,20,25,35,40,50 |
Size (mm) | 595 x 595 ,/ 1195, 600 x 600/1200 |
Density (kg/m3) | 400 |
Weight (kg/m2) | 4,6,8,10 |
Fire (class) | 1 & P |
NRC | Up to 0.9 |
Thermal (W/mk) | 0. 07 |
Climate (C,RH) | 50, 95 |
Light (%) | White : 80, Black : Low light |
Green (Voc RC% | Low, 35 |
Warranty (years) | 10 |
Maintenance | Brush , Vacuum, Repaint |
Trade Information
- 50 Per Day
- 10-15 Days
Related Products
Contact Us
H4-313, Vardhman North Ex Plaza, Netaji Subhash Place, Pitampura, Delhi Delhi India +918045811452
Phone :+918045811452