Foil .
Price And Quantity
- Piece/Pieces
- 50
- Piece/Pieces,
- 90-1000INR
Product Description
Specification
Finish | Metal |
Core | AL/GI |
Thickness (mm) | 0.5,0.6 |
Size (mm) | Lay-in : 595 x595/1195 |
Density (kg/m3) | 785 |
Weight (kg/m2) | 5.0 |
Fire (class) | A |
NRC (25 mm) | Up to 0.90 |
Dia | 0.8, 1.2, 1,5, 1.8 |
Climate (C,RH) | 50,95 |
Light (%) | 78 |
Green (Voc RC% | Low, 25 |
Warranty (years) | 3 |
Maintenance | Brush, wipe,Vacuum |
Trade Information
- 50 Per Day
- 10-15 Days
Related Products
Contact Us
H4-313, Vardhman North Ex Plaza, Netaji Subhash Place, Pitampura, Delhi Delhi India +918045811452
Phone :+918045811452